White | Black | Result | |
---|---|---|---|
Ferry C | V | Fuller D | |
Ferry C | V | Healey T | 0 – 1 |
Ferry C | V | Hill S | 0 – 1 |
Ferry C | V | Windows P | 0 – 1 |
Fuller D | V | Ferry C | 0 – 1 |
Fuller D | V | Healey T | |
Fuller D | V | Hill S | 0 – 1 |
Fuller D | V | Windows P | |
Healey T | V | Ferry C | 1 – 0 |
Healey T | V | Fuller D | |
Healey T | V | Hill S | 0 – 1 |
Healey T | V | Windows P | 0 – 1 |
Hill S | V | Ferry C | 0 – 1 |
Hill S | V | Fuller D | 1 – 0 |
Hill S | V | Healey T | 1 – 0 |
Hill S | V | Windows P | 1 – 0 |
Windows P | V | Ferry C | |
Windows P | V | Fuller D | 1 – 0 |
Windows P | V | Healey T | 1 – 0 |
Windows P | V | Hill S | 1 – 0 |
Welcome to the Meir Chess Club Website. Please use the tabs below to navigate the site.