White | Black | Result | |
---|---|---|---|
Burke .E | V | Cooling T | |
Burke .E | V | Green S | |
Burke .E | V | Hackney D | |
Burke .E | V | Judd M | 1 – 0 |
Burke .E | V | Perry .R | |
Burke .E | V | Rhodes R | |
Cooling T | V | Burke E | |
Cooling T | V | Green S | 1 – 0 |
Cooling T | V | Hackney D | 0 – 1 |
Cooling T | V | Judd M | 1 – 0 |
Cooling T | V | Perry.R | |
Cooling T | V | Rhodes R | |
Green S | V | Burke E | |
Green S | V | Cooling T | ½ – ½ |
Green S | V | Hackney D | 0 – 1 |
Green S | V | Judd M | 1 – 0 |
Green S | V | Perry.R | 1 – 0 |
Green S | V | Rhodes R | 0 – 1 |
Hackney.D | V | Burke E | 1 – 0 |
Hackney.D | V | Green S | 0 – 1 |
Hackney.D | V | Cooling T | 0 – 1 |
Hackney.D | V | Judd M | 1 – 0 |
Hackney.D | V | Perry.R | 1 – 0 |
Hackney.D | V | Rhodes R | 1 – 0 |
Judd M | V | Burke E | 0 – 1 |
Judd M | V | Green S | 1 – 0 |
Judd M | V | Hackney D | 0 – 1 |
Judd M | V | Cooling T | 0 – 1 |
Judd M | V | Perry.R | 1 – 0 |
Judd M | V | Rhodes R | 0 – 1 |
Perry R | V | Burke E | 0 – 1 |
Perry R | V | Green S | 0 – 1 |
Perry R | V | Hackney D | 1 – 0 |
Perry R | V | Judd M | |
Perry R | V | Cooling T | |
Perry R | V | Rhodes R | |
Rhodes R | V | Burke E | |
Rhodes R | V | Green S | 0 – 1 |
Rhodes R | V | Hackney D | 0 – 1 |
Rhodes R | V | Judd M | |
Rhodes R | V | Perry.R | |
Rhodes R | V | Cooling T | 0 – 1 |
Welcome to the Meir Chess Club Website. Please use the tabs below to navigate the site.